<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>B Three Solutions</title>
	<link>http://www.bthreesolutions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:21:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Web–Based Application:  Financial Services</title>
		<description><![CDATA[A start–up company patented an idea for a financial service that it would provide to client firms. A client firm would arrange with each of its regular customers to deposit into separate retirement investment accounts the rebates, sales discounts, and other monetary promotions that usually go directly to the customers. For the start–up company, the [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/254</link>
			</item>
	<item>
		<title>Software Integration:  Municipal Government</title>
		<description><![CDATA[On this project, two commercial off–the–shelf software products (KnowledgeLake Capture and Microsoft SharePoint) were modified and integrated with legacy custom software (previously developed in–house by the City of Pittsburgh) and new custom software (developed by B–Three). Objectives and Requirements The objective of the project was to construct, for the City of Pittsburgh, a new image [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/252</link>
			</item>
	<item>
		<title>Report Conversion:  Healthcare</title>
		<description><![CDATA[A nonprofit company in the healthcare field, with a significant presence and high visibility in two major metropolitan areas, contracted with B–Three Solutions for a project to upgrade its internal decision-support reporting. The client firm had a large number of internal reports — some created in Impromptu and others using Crystal Reports — running against [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/250</link>
			</item>
	<item>
		<title>Mobile Workforce Solutions:  Law Enforcement</title>
		<description><![CDATA[This was a multi–phase systems development project which brought about a major transformation in the law enforcement systems of the City of Pittsburgh.  B–Three produced an integrated hardware/software solution, utilizing .NET forms for the user interface, with an Oracle database on the back end. This breakdown summarizes the work managed by B–Three Solutions: • Computerizing the [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/248</link>
			</item>
	<item>
		<title>Mobile Workforce Solutions:  Building Inspection</title>
		<description><![CDATA[Built for the City of Pittsburgh&#8217;s Bureau of Building Inspection (BBI) by B–Three Solutions, the Automated Code Enforcement application enables a building inspector in the field to receive an enforcement assignment (often based on a citizen complaint telephoned to a municipal services call center just a few minutes before), and then file a report — [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/245</link>
			</item>
	<item>
		<title>Hardware/Software Integration:  Law Enforcement</title>
		<description><![CDATA[Background: The City of Pittsburgh&#8217;s court scheduling system, referred to as &#8220;PayCops&#8221;, is an Oracle application that enables the City to efficiently schedule its police officers for court dates.  The system takes into account the pass days of the individual officers, the scheduling requirements of the court system, and the terms of the collective bargaining agreement.  It [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/243</link>
			</item>
	<item>
		<title>Hardware/Software Integration:  G–20 Time Tracking System</title>
		<description><![CDATA[In late September 2009, Pittsburgh hosted the G–20 economic summit meeting.  To meet security requirements for this important event, the City arranged for approximately 3,000 out–of–town officers to supplement its own 900-officer police force.  In advance of the event, the City asked B–Three Solutions to develop a system that could track the work of non–Pittsburgh law enforcement [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/241</link>
			</item>
	<item>
		<title>Forms and Reports:  Bridge Inspection</title>
		<description><![CDATA[B–Three Solutions was contacted by a firm which markets software for entry and reporting of bridge inspection data.  This client asked B–Three to develop all the input forms, detail reports, and summary reports required for inspection of a set of bridges for a government agency. The first requirement of the project was for B–Three developers to [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/239</link>
			</item>
	<item>
		<title>Extension of Software Life:  Crime Mapping System</title>
		<description><![CDATA[The Pittsburgh Bureau of Police uses the MapStats crime plotting system to analyze trends in criminal activity and deploy its resources effectively. MapStats utilizes the ArcSDE component of ESRI&#8217;s ArcIMS GIS environment. Crime data comes from the Oracle database of the Automated Police Reporting System (APRS). Most of the City&#8217;s police activities are organized and [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/237</link>
			</item>
	<item>
		<title>Document Repository:  Insurance</title>
		<description><![CDATA[For an insurance agency, B–Three created a SharePoint Image Repository system to enable the firm to manage insurance records for approximately 16,000 customers. The solution incorporates hardware, commercially available software (Microsoft SharePoint), and custom software, in order to integrate document management with enterprise operations. Pre-Development Steps The first stage in every system development project undertaken [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/235</link>
			</item>
	<item>
		<title>Data Warehouse:  Medical Information</title>
		<description><![CDATA[A firm providing professional healthcare services to a large number of community hospitals asked B–Three to propose a solution for efficiently generating its internal reports. Pre–Proposal Analysis The client firm receives a substantial volume of medical data each day.  Initially received in XML format, the information is translated into fields and records and stored in a [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/233</link>
			</item>
	<item>
		<title>Data Management and Analysis:  Electronic Medical Records</title>
		<description><![CDATA[A firm providing professional healthcare services to a large number of community hospitals asked B–Three to propose a solution for efficiently generating its internal reports. Pre–Proposal Analysis The client firm receives a substantial volume of medical data each day.  Initially received in XML format, the information is translated into fields and records and stored in a [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/231</link>
			</item>
	<item>
		<title>Data Management and Analysis:  Electronic Medical Records</title>
		<description><![CDATA[A major university conducting important studies on diabetes engaged B–Three Solutions to meet its data management requirements.  B–Three designed and constructed a data mart and created the processes to populate it with Electronic Medical Record (EMR) data. Diabetes — A Major Healthcare Problem Diabetes is a major burden on the healthcare system, diminishing the quality of [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/229</link>
			</item>
	<item>
		<title>Commercial Software Package:  Voice–Powered Inventory System</title>
		<description><![CDATA[Background:  Client Facing Deadline A local software firm faced an approaching public release date for a major upgrade of their chief software product, a voice–powered inventory system that enables its users to make inventory decisions and enter inventory data by means of voice commands. Three Key Components With in–house resources and time at a premium, the [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/227</link>
			</item>
	<item>
		<title>Compliance Monitoring:  Federal Contracts</title>
		<description><![CDATA[B–Three Solutions has managed a number of projects for a large firm that is under contract with the Federal Government to perform background investigations and other security services.  Because they engage in federal contracts larger than $2500, the client firm is mandated to follow specific pay practices.  Our developers have created systems that monitor the client&#8217;s pay [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/225</link>
			</item>
	<item>
		<title>Commercial Software Package:  Inventory Planning</title>
		<description><![CDATA[A Pittsburgh–based company developed, and now markets, a software product that optimizes the inventory planning process.  The product&#8217;s user interface is managed through web pages and custom AJAX controls.  The application is written in Java Enterprise code, with an Oracle back end and a Model View Controller (MVC) architecture. The company engaged B–Three Solutions to design and [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/223</link>
			</item>
	<item>
		<title>Commercial Software Package:  Auto Inspection</title>
		<description><![CDATA[A company with 30 years of experience in the field of Quality Assurance developed the concept for a commercial software product to be sold to automobile dealerships and auto service businesses. The software product will enable the auto service client location to offer a free inspection to each customer, record the inspection results efficiently, and [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/221</link>
			</item>
	<item>
		<title>Case Management:  Internal Investigations</title>
		<description><![CDATA[Background The responsibility of the City of Pittsburgh&#8217;s Office of Municipal Investigations (OMI) is to follow up on allegations of misconduct by City employees.  Most, but not all, of the citizen complaints investigated by OMI involve the actions of police officers. By City policy, each complaint that comes into OMI will be logged, investigated, and acted [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/217</link>
			</item>
	<item>
		<title>Recent Graduates Promote B–Three Opportunities at Grove City</title>
		<description><![CDATA[10.20.2011 On October 5th, at the 2011 Career Fair at Grove City College, two of the four employee representatives from B–Three Solutions were recent graduates of Grove City. Jamie Schultz, Vice President of Operations, said that the presence of those recent graduates demonstrates that B–Three has built a &#8220;win–win–win&#8221; relationship with Grove City.  Expanding on that [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/145</link>
			</item>
	<item>
		<title>B–Three Signs Up the A–Team</title>
		<description><![CDATA[08.23.2011 Pittsburgh, PA — Expanding its development staff to handle an increasing volume of business, B–Three Solutions has created its own version of the A–Team with its three most recent hires. Aaron Cuffman, Andrew Nagle, and Adam Schultz are three promising IT professionals who have joined a B–Three staff that averages more than 15 years [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/143</link>
			</item>
	<item>
		<title>B–Three Joins in Sponsoring Jazz Festival</title>
		<description><![CDATA[08.02.2011 Pittsburgh, PA — Pittsburgh&#8217;s rich jazz tradition was celebrated this summer at the Monroeville Jazz Festival, and B–Three Solutions was pleased to once again be a sponsor of the event. Held at Boyce Park on July 23, this year&#8217;s festival was truly an all–star gathering of Pittsburgh musicians, featuring Joe Negri, Judi Figel, Kenny [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/140</link>
			</item>
	<item>
		<title>B–Three Partners with Vertical Solutions to Deliver Comprehensive Services</title>
		<description><![CDATA[01.27.2011 Pittsburgh, PA — B–Three Solutions, Inc., announces an alliance with Vertical Solutions — an R. L. Nelson and Associates Company — to deliver comprehensive custom software development services. B–Three Solutions, a leading provider of software requirements engineering, software design, application development, and software development staffing, is partnering with Vertical Solutions, which delivers business management [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/138</link>
			</item>
	<item>
		<title>Grove City College Students Complete &#8220;Real World&#8221; Software Project</title>
		<description><![CDATA[06.04.2010 Pittsburgh, PA — Working under the guidance of two senior staff members from B–Three Solutions, three Western Pennsylvania college students recently completed a &#8220;real world&#8221; application to help companies maintain electronic communications with their customers. The three students — Addison Mayberry, Aaron Mininger, and Chris Straw — attend Grove City College, a private liberal [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/134</link>
			</item>
	<item>
		<title>B–Three Featured in First TechVibe Program on KQV</title>
		<description><![CDATA[01.23.2010 Pittsburgh, PA — B–Three Solutions returned to TechVibe Radio on an auspicious occasion — the first broadcast on KQV, the program&#8217;s new station.  Co–hosts Audrey Russo and Jonathan Kersting invited Chuck Summerville, B–Three&#8217;s Director of Sales &#38; Marketing, to join them for the January 23 broadcast. During Chuck&#8217;s appearance, the discussion centered on the characteristics [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/132</link>
			</item>
	<item>
		<title>B–Three Delivers Consistent Message at Two Local Conferences</title>
		<description><![CDATA[01.11.2010 Pittsburgh, PA — &#8220;Fixed fee / Fixed timeline / One-year warranty.&#8221;  At two recent conferences, representatives of B–Three Solutions, Inc., met with a very wide variety of businesses and nonprofit organizations, but their basic message remained consistent.  B–Three believes that its approach to software development is an excellent fit for any type of organization. The first [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/130</link>
			</item>
	<item>
		<title>Supporting the Pennsylvania Business Technology Conference</title>
		<description><![CDATA[10.26.2009 B–Three Solutions has announced plans to once again participate as an exhibitor in a business technology conference organized by Duquesne University&#8217;s Small Business Development Center (SBDC). The event will take place in Duquesne&#8217;s student union building on November 12. The fourth annual Pennsylvania Business Technology Conference is designed to equip companies with the information [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/128</link>
			</item>
	<item>
		<title>Promoting IT Opportunities at Grove City College Career Fair</title>
		<description><![CDATA[10.08.2009 On October 7, 2009, Grove City College held its 11th annual Career Fair. As in 2007 and 2008, B–Three Solutions participated in the event. Representing B–Three at the Career Fair were Jamie Schultz, Vice President of Operations, and Bob Elliott, Director of Project Development. Over the course of the day, they met with approximately [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/125</link>
			</item>
	<item>
		<title>B–Three Returns to TechNow Event</title>
		<description><![CDATA[10.01.2009 B–Three Solutions is again planning to participate in a major regional conference on trends and resources in technology for nonprofit organizations. TechNow 2009 will take place on October 29 at the Sewall Center, on the campus of Robert Morris University in Moon Township. Organized by the Bayer Center for Nonprofit Management — a unit [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/123</link>
			</item>
	<item>
		<title>Service Category Added to B–Three ITQ Qualifications</title>
		<description><![CDATA[09.30.2009 Pittsburgh, PA — B–Three Solutions has received approval from the Commonwealth of Pennsylvania to add an additional category of information technology services to its credentials as a pre–qualified vendor under Pennsylvania&#8217;s Invitation to Qualify (ITQ) program. The new service category is Modified Off–the–Shelf Software Services (MOTS). To be qualified in this category, an applicant [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/121</link>
			</item>
	<item>
		<title>B–Three Gains Approval as Pennsylvania ITQ Vendor</title>
		<description><![CDATA[07.15.2009 Pittsburgh, PA — Michael Walton, President of B–Three Solutions, today announced that the company had gained approval as a pre–qualified vendor under Pennsylvania&#8217;s Invitation to Qualify (ITQ) program. The ITQ program is a significant enhancement to the commonwealth&#8217;s procurement practices. Vendors apply to be pre-qualified by the state to provide specific categories of Information [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/119</link>
			</item>
	<item>
		<title>&#8220;TechVibe&#8221; Radio Program Features B–Three</title>
		<description><![CDATA[05.19.2009 Pittsburgh, PA — Appearing on the &#8220;TechVibe&#8221; radio program, representatives of B–Three Solutions discussed the company&#8217;s distinctive approach to software development projects. Most B–Three projects are handled on a fixed–fee, fixed–timeline basis, with a one–year warranty on the software developed. This approach sets B–Three apart from its competitors in the software consulting field. On [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/117</link>
			</item>
	<item>
		<title>Mobile Workforce Solution Enables Pittsburgh&#8217;s Attack on Blight</title>
		<description><![CDATA[03.27.2009 Pittsburgh, PA — Using hand–held computers and software developed by B–Three Solutions, Pittsburgh&#8217;s building inspectors will be moving out of their central office and working from offices in the city&#8217;s six neighborhood police stations. A pilot version of this plan began March 17 at the Zone 5 police station on Washington Boulevard. The Bureau [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/115</link>
			</item>
	<item>
		<title>Pittsburgh Business Times Profiles B–Three Solutions</title>
		<description><![CDATA[12.23.2008 &#8220;Reliability all the time&#8221; is the phrase used by the Pittsburgh Business Times to describe the business model of B–Three Solutions, Inc. Writing in the publication&#8217;s December 19 issue, Anya Litvak reported on her recent interview with Michael Walton, President of B–Three Solutions. Walton described the extensive analysis B–Three invests in a software project [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/113</link>
			</item>
	<item>
		<title>Technology Solutions for Small Businesses at SBDC Conference</title>
		<description><![CDATA[12.12.2008 Pittsburgh, PA — At a recent conference for Pennsylvania businesses, B–Three Solutions offered some answers to the question that was the theme of the event: &#8220;How Can Technology Revamp My Business?&#8221; The third annual Pennsylvania Business Technology Conference took place at Duquesne University on Thursday, November 13. Sponsored by the university&#8217;s Small Business Development [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/111</link>
			</item>
	<item>
		<title>Networking with Nonprofits at TechNow 2008</title>
		<description><![CDATA[11.03.2008 B–Three Solutions played an active role in the TechNow 2008 conference held on October 30, 2008. TechNow is an annual event organized by the Bayer Center for Nonprofit Management — a unit of Robert Morris University. It is a day–long conference devoted to important trends and resources in technology for nonprofit organizations. This year&#8217;s [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/109</link>
			</item>
	<item>
		<title>TechNow 2008 Adds B–Three Solutions as Sponsor</title>
		<description><![CDATA[10.10.2008 B–Three Solutions has announced plans to participate in TechNow 2008, which will take place on October 30, 2008. The event will be held at the Regional Learning Alliance in Cranberry Township. Organized by the Bayer Center for Nonprofit Management — a unit of Robert Morris University — TechNow is an annual event that is [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/107</link>
			</item>
	<item>
		<title>B–Three Partners with City to Upgrade Code Enforcement</title>
		<description><![CDATA[09.17.2008 Pittsburgh, PA — During a media event today in Pittsburgh&#8217;s Bloomfield neighborhood, Mayor Luke Ravenstahl unveiled the latest product developed by B–Three Solutions and City Information Systems. Built for the City&#8217;s Bureau of Building Inspection (BBI), the new Automated Code Enforcement application enables an inspector in the field to receive an enforcement assignment (often [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/105</link>
			</item>
	<item>
		<title>City of Pittsburgh Rolls out new Police Reporting System</title>
		<description><![CDATA[08.01.2007 Pittsburgh, PA &#8211; The City of Pittsburgh held a press conference today to announce the production rollout of the Automated Police Reporting System (APRS), designed and developed by B–Three Solutions. The system, which has completed a successful pilot program, allows the City&#8217;s police force to complete and submit the numerous reports they need to [...]]]></description>
		<link>http://www.bthreesolutions.com/archives/103</link>
			</item>
</channel>
</rss>

